WATER TARIFF SCHEDULE
Effective August 1st, 2019
All meters are read on a monthly basis, and consumption billed each month.
0 – 1,000 Imperial Gallons (I.G.): | $35.13 per 1,000 I. G. (Minimum Charge) |
1,000 – 299,999 I.G. | $35.125 per 1,000 I.G. |
300,000 – 764,999 I.G. | $31.28 per 1,000 I.G. |
Over 765,000 I.G. | $29.83 per 1,000 I.G. |
The water tariff rates are subject to a 20 percent discount for full payment by the 27th day of the following month to all qualified customers. A qualified customer is a customer who has no arrears on their account. That is to say the past due amount on the monthly statement is a zero or credit balance.
The net base rate after 20% discount will be $28.10 per 1,000 imperial gallons.
The Discounted Water Tariff schedule for qualified customers is:
0 – 1,000 Imperial Gallons (I.G.): | $28.10 per 1,000 I. G. (Minimum Charge) |
1,000 – 299,999 I.G. | $28.10 per 1,000 I.G. |
300,000 – 764,999 I.G. | $25.03 per 1,000 I.G. |
Over 765,000 I.G. | $23.86 per 1,000 I.G. |
*Prices are subject to change without notification.